Mixer list for Full Bar
| Number of Guests: | 50 | 100 | 200 |
|---|---|---|---|
| Soda (1liter or 24oz.) | |||
| Coke | 6 | 12 | 24 |
| Diet Coke | 6 | 12 | 24 |
| Sprite | 4 | 6 | 12 |
| Ginger Ale | 4 | 6 | 12 |
| Tonic Water | 6 | 12 | 12 |
| Club Soda | 3 | 6 | 9 |
| Bottled Water (12 oz) | 24 | 48 | 96 |
| Juices (32 oz) | |||
| Cranberry | 2 | 4 | 8 |
| Orange Juice | 1 | 2 | 3 |
| Pineapple | 1 | 1 | 2 |
| Grapefruit | 1 | 1 | 2 |
| Mixers (32 oz) | |||
| Sour Mix | 1 | 2 | 4 |
| Bloody Mary Mix | 1 | 1 | 3 |
| Rose's Lime Juice | 1 | 1 | 2 |
| Fruit (each) | |||
| Limes | 12 | 24 | 48 |
| Lemon | 6 | 6 | 12 |
| Cherries (small Jar) | 1 | 1 | 2 |
| Olives (16 oz) | 1 | 1 | 2 |
| Supplies | |||
| Ice | 100 lbs. | 150 lbs. | 300 lbs. |
| Beverage Napkins (bar only) | 150 | 300 | 500 |
| Stirrers | 100 | 200 | 400 |
| Fruit picks | 25 | 25 | 35 |
We do not work with 2-liter soda bottles.
Please note that you need to double the ice quantities for an outside event on hot summer days.
This list is an estimate for the average party per guest count; quantities may vary based on the type of party and what kind of guest you are hosting.
Types of specialty drink will change the quantities of the mixers needed (If margaritas are being featured, you will need extra limes, sour mix & Rose's lime juice).
Please feel free to contact us if you need any help with quantities for featured cocktails.
Printable version.